We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Apartment | Year of construction | 2021 |
Type of building | Detached | Trade possible | |
Building Dimensions | 0.00 x 0.00 | Certificate of Location | |
Living Area | 469.31 sq. ft. | ||
Lot Dimensions | 0.00 x 0.00 | Deed of Sale Signature | 15 days |
Zoning | Residential |
Pool | Heated, Indoor | ||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Garage | Fitted | |
Siding | Lot | Landscape | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | City |
Basement | Proximity | Highway, Cegep, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport, University | |
Bathroom |
Heating system | Electric baseboard units | Equipment available | Wall-mounted air conditioning, Entry phone, Sauna |
Easy access | Elevator | Cadastre - Parking (included in the price) | Garage |
Sewage system | Municipal sewer |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.